Sorry this took so long, but I was working and haven't had much access to a computer lately. I've posted each match-up below with the pertinent numbers for each team so you can see how your favorite team matches-up with its first round opponent in the tourney.
I have the WCHA teams at the top, and the other match-ups below them. I've included links to each match-up below.
East Regional (Albany, NY):
(1) Denver vs. (4) RIT, Friday, March 26, 3:00 ET
(2) Cornell vs. (3) New Hampshire, Friday, March 26, 6:30 ET
West Regional (St. Paul, MN):
(1) Wisconsin vs. (4) Vermont, Friday, March 26, 8:00 CT
(2) St. Cloud State vs. (3) Northern Michigan, Friday, March 26, 4:30 CT
Midwest Regional (Fort Wayne, IN):
(1) Miami vs. (4) Alabama-Huntsville, Saturday, March 27, 4:00 ET
(2) Bemidji State vs. (3) Michigan, Saturday, March 27, 7:30 ET
Northeast Regional (Worcester, MA):
(1) Boston College vs. (4) Alaska, Saturday, March 27, 1:30 ET
(2) North Dakota vs. (3) Yale, Saturday, March 27, 5:00 ET
Northern Michigan University vs. St. Cloud State University
Records | #2 St. Cloud | #3 NMU | ||
Overall | 23-13-5 | 20-12-8 | ||
Conference | 15-9-4 | 13-9-6 | ||
Scoring First | 10-4-2 | 17-5-7 | ||
Opp. Scores First | 13-9-3 | 3-7-1 | ||
When Outshooting | 9-1-2 | 8-0-4 | ||
When Outshot | 14-12-3 | 11-12-4 | ||
1-Goal Games | 9-2 | 9-6 | ||
Home | 12-4-5 | 12-4-3 | ||
Away | 10-8-0 | 6-7-5 | ||
Neutral | 1-1-0 | 2-1-0 | ||
Overtime | 1-2-5 | 3-0-8 | ||
When Leading... | ||||
After 1 | 13-3-2 | 10-3-1 | ||
After 2 | 11-3-1 | 12-1-2 | ||
When Trailing... | ||||
After 1 | 1-5-3 | 4-6-2 | ||
After 2 | 6-6-2 | 1-8-4 | ||
When Tied... | ||||
After 1 | 9-5-0 | 6-3-5 | ||
After 2 | 6-4-2 | 7-3-2 | ||
Power Play | 18.8% | 19.9% | ||
Penalty Kill | 80.0% | 83.8% | ||
Scoring Offense | 3.20 | 3.02 | ||
Scoring Defense | 2.78 | 2.50 | ||
Shots Taken | 27.7 | 26.8 | ||
Shots Allowed | 32.2 | 32.7 | ||
PIM per Game | 14.46 | 15.62 | ||
Top Forwards | ||||
Ryan Lasch, Sr | 19-27-46 | 19-29-48 | Mark Oliver, Jr | |
Garrett Roe, Jr | 19-27-46 | 16-22-38 | Greger Hanson, Jr | |
Tony Mosey, Jr | 12-26-38 | 11-22-33 | Justin Florek, So | |
Top Defensemen | ||||
Garrett Raboin, Sr | 8-15-23 | 3-28-31 | Erik Gustafsson, Jr | |
Oliver Lauridsen, So | 6-6-12 | 4-11-15 | TJ Miller, Sr | |
Top Goalie | ||||
Dan Dunn, Jr | 12-4-2, 2.63, .912 | 18-10-7, 2.40, .927 | Brian Stewart, Sr |
Rochester Institute of Technology vs. University of Denver
Records | #1 Denver | #4 RIT | ||
Overall | 27-9-4 | 26-11-1 | ||
Conference | 19-5-4 | 22-5-1 | ||
Scoring First | 16-2-2 | 14-5-0 | ||
Opp. Scores First | 11-7-2 | 12-6-1 | ||
When Outshooting | 13-5-3 | 22-7-1 | ||
When Outshot | 11-4-1 | 4-4-0 | ||
1-Goal Games | 12-4 | 8-7 | ||
Home | 15-3-3 | 15-3-0 | ||
Away | 12-4-1 | 9-8-1 | ||
Neutral | 0-2-0 | 2-0-0 | ||
Overtime | 2-0-4 | 3-1-1 | ||
When Leading... | ||||
After 1 | 13-0-1 | 16-2-0 | ||
After 2 | 17-1-1 | 16-3-1 | ||
When Trailing... | ||||
After 1 | 4-7-0 | 1-7-0 | ||
After 2 | 6-5-0 | 3-6-0 | ||
When Tied... | ||||
After 1 | 10-2-3 | 9-2-1 | ||
After 2 | 4-3-3 | 7-2-0 | ||
Power Play | 19.9% | 21.5% | ||
Penalty Kill | 86.8% | 84.8% | ||
Scoring Offense | 3.30 | 3.58 | ||
Scoring Defense | 2.42 | 2.08 | ||
Shots Taken | 32.0 | 35.1 | ||
Shots Allowed | 30.8 | 26.3 | ||
PIM per Game | 13.47 | 14.71 | ||
Top Forwards | ||||
Rhett Rakhshani, Sr | 21-29-50 | 15-30-45 | Cameron Burt, So | |
Joe Colborne, So | 21-19-40 | 13-28-41 | Andrew Favot, Jr | |
Tyler Ruegsegger, Sr | 16-24-40 | 12-11-23 | Tyler Brenner, So | |
Top Defensemen | ||||
Patrick Wiercoich, So | 6-20-26 | 11-23-34 | Dan Ringwald, Sr | |
Matt Donovan, Fr | 4-14-21 | 9-18-27 | Chris Tanev, Fr | |
Top Goalie | ||||
Marc Cheverie | 24-5-3, 2.08, .932 | 25-9-1, 2.00, .922 | Jared DeMichiel, Sr |
University of Vermont vs. University of Wisconsin
Records | #1 Wisconsin | #4 Vermont | ||
Overall | 25-10-4 | 17-14-7 | ||
Conference | 17-8-3 | 9-11-7 | ||
Scoring First | 11-5-2 | 9-5-3 | ||
Opp. Scores First | 14-5-2 | 8-9-4 | ||
When Outshooting | 21-8-1 | 8-6-2 | ||
When Outshot | 4-2-3 | 9-7-5 | ||
1-Goal Games | 6-4 | 8-3 | ||
Home | 15-3-3 | 10-5-3 | ||
Away | 8-6-1 | 7-8-4 | ||
Neutral | 2-1-0 | 0-1-0 | ||
Overtime | 0-0-4 | 1-1-7 | ||
When Leading... | ||||
After 1 | 15-2-1 | 11-3-2 | ||
After 2 | 21-0-1 | 9-2-2 | ||
When Trailing... | ||||
After 1 | 3-5-3 | 1-5-2 | ||
After 2 | 1-9-1 | 2-9-3 | ||
When Tied... | ||||
After 1 | 7-3-0 | 5-6-3 | ||
After 2 | 3-1-2 | 6-3-2 | ||
Power Play | 20.1% | 16.0% | ||
Penalty Kill | 85.3% | 81.1% | ||
Scoring Offense | 3.97 | 2.92 | ||
Scoring Defense | 2.56 | 2.87 | ||
Shots Taken | 37.6 | 29.0 | ||
Shots Allowed | 26.6 | 28.8 | ||
PIM per Game | 18.05 | 11.74 | ||
Top Forwards | ||||
Michael Davies, Sr | 18-32-50 | 15-19-34 | Brayden Irwin, Sr | |
Derek Stepan, So | 10-38-48 | 11-17-28 | Colin Vock, Sr | |
Blake Geoffrion, Sr | 25-18-43 | 8-18-26 | Brian Roloff, Sr | |
Top Defensemen | ||||
Brendan Smith, Jr | 15-30-45 | 5-10-15 | Kyle Medvec, Jr | |
Justin Schultz, Fr | 4-14-18 | 2-9-11 | Patrick Cullity, Sr | |
Top Goalie | ||||
Scott Gudmandson, Jr | 17-4-4, 2.31, .915 | 13-12-7, 2.65, .907 | Rob Madore, So |
Back to Top
Yale University vs. University of North Dakota
Records | #2 North Dakota | #3 Yale | ||
Overall | 25-12-5 | 20-9-3 | ||
Conference | 15-10-3 | 15-5-2 | ||
Scoring First | 15-4-4 | 13-3-3 | ||
Opp. Scores First | 10-8-1 | 7-6-0 | ||
When Outshooting | 23-8-3 | 18-6-2 | ||
When Outshot | 2-2-2 | 2-3-1 | ||
1-Goal Games | 6-8 | 5-6 | ||
Home | 13-5-3 | 11-4-1 | ||
Away | 8-7-1 | 8-5-2 | ||
Neutral | 4-0-1 | 1-0-0 | ||
Overtime | 1-1-5 | 3-1-3 | ||
When Leading... | ||||
After 1 | 15-5-1 | 9-1-1 | ||
After 2 | 16-2-4 | 10-1-1 | ||
When Trailing... | ||||
After 1 | 3-4-2 | 4-4-1 | ||
After 2 | 2-7-1 | 4-6-2 | ||
When Tied... | ||||
After 1 | 7-3-2 | 7-4-1 | ||
After 2 | 7-3-0 | 6-2-0 | ||
Power Play | 21.0% | 23.5% | ||
Penalty Kill | 86.9% | 81.8% | ||
Scoring Offense | 3.29 | 4.09 | ||
Scoring Defense | 2.10 | 2.94 | ||
Shots Taken | 33.8 | 40.3 | ||
Shots Allowed | 24.1 | 26.2 | ||
PIM per Game | 18.36 | 12.94 | ||
Top Forwards | ||||
Chris VandeVelde, Sr | 16-25-41 | 26-14-40 | Broc Little, Jr | |
Jason Gregoire, So | 20-17-37 | 14-25-39 | Brian O'Neill, So | |
Danny Kristo, Fr | 15-21-36 | 21-14-35 | Sean Backman, Sr | |
Top Defensemen | ||||
Derrick LaPoint, Jr | 2-20-22 | 6-20-26 | Thomas Dignard, Sr | |
Jake Marto, Jr | 5-13-18 | 2-15-17 | Jimmy Martin, Jr | |
Top Goalie | ||||
Brad Eidsness, So | 24-9-4, 2.09, .915 | 7-2-0, 2.37, .901 | Billy Blase, Sr |
Back to Top
University of Michigan vs. Bemidji State University
Records | #2 Bemidji | #3 Michigan | ||
Overall | 23-9-4 | 25-17-1 | ||
Conference | 14-3-1 | 14-13-1 | ||
Scoring First | 14-3-2 | 14-9-1 | ||
Opp. Scores First | 9-6-2 | 11-8-0 | ||
When Outshooting | 11-4-2 | 22-12-1 | ||
When Outshot | 12-4-2 | 3-4-0 | ||
1-Goal Games | 8-4 | 8-7 | ||
Home | 12-3-0 | 12-5-1 | ||
Away | 10-5-3 | 9-10-0 | ||
Neutral | 1-1-1 | 4-2-0 | ||
Overtime | 3-1-4 | 0-0-1 | ||
When Leading... | ||||
After 1 | 17-2-2 | 18-1-0 | ||
After 2 | 12-0-0 | 16-3-0 | ||
When Trailing... | ||||
After 1 | 0-5-0 | 2-11-1 | ||
After 2 | 3-7-2 | 2-7-0 | ||
When Tied... | ||||
After 1 | 6-2-2 | 5-5-0 | ||
After 2 | 8-2-2 | 7-7-1 | ||
Power Play | 19.0% | 19.6% | ||
Penalty Kill | 84.8% | 86.5% | ||
Scoring Offense | 3.53 | 3.28 | ||
Scoring Defense | 2.28 | 2.28 | ||
Shots Taken | 28.8 | 33.7 | ||
Shots Allowed | 27.4 | 23.1 | ||
PIM per Game | 12.25 | 16.19 | ||
Top Forwards | ||||
Matt Read, Jr | 19-21-40 | 17-30-47 | Carl Hagelin, Jr | |
Jordan George, Fr | 13-21-34 | 20-21-41 | Louie Caporusso, Jr | |
Ian Lowe, Jr | 20-10-30 | 13-25-38 | Matt Rust, Jr | |
Top Defensemen | ||||
Brad Hunt, So | 7-26-33 | 3-19-22 | Steve Kampfer, Sr | |
Brady Wacker, Fr | 1-9-10 | 4-14-18 | Chad Langlais, Jr | |
Top Goalie | ||||
Dan Bakala, So | 19-7-3, 2.27, .919 | 7-2-0, 1.86, .912 | Shawn Hunwick, Jr |
University of New Hampshire vs. Cornell University
Records | #2 Cornell | #3 UNH | ||
Overall | 21-8-4 | 17-13-7 | ||
Conference | 14-5-3 | 15-6-6 | ||
Scoring First | 6-5-2 | 11-7-4 | ||
Opp. Scores First | 15-3-2 | 6-6-3 | ||
When Outshooting | 15-2-1 | 9-3-3 | ||
When Outshot | 6-6-3 | 8-10-4 | ||
1-Goal Games | 4-4 | 6-6 | ||
Home | 12-3-1 | 10-4-5 | ||
Away | 7-3-2 | 6-9-2 | ||
Neutral | 2-2-1 | 1-0-0 | ||
Overtime | 1-1-4 | 3-2-7 | ||
When Leading... | ||||
After 1 | 10-3-2 | 8-2-1 | ||
After 2 | 11-1-0 | 8-4-1 | ||
When Trailing... | ||||
After 1 | 1-4-0 | 4-4-5 | ||
After 2 | 2-3-2 | 0-5-3 | ||
When Tied... | ||||
After 1 | 10-1-2 | 5-7-1 | ||
After 2 | 8-4-2 | 9-4-3 | ||
Power Play | 20.9% | 16.9% | ||
Penalty Kill | 87.8% | 82.2% | ||
Scoring Offense | 3.18 | 3.32 | ||
Scoring Defense | 1.85 | 3.08 | ||
Shots Taken | 28.2 | 29.9 | ||
Shots Allowed | 28.6 | 33.5 | ||
PIM per Game | 12.21 | 9.65 | ||
Top Forwards | ||||
Blake Gallagher, Sr | 18-19-37 | 27-23-50 | Bobby Butler, Sr | |
Colin Greening, Sr | 15-20-35 | 17-19-36 | Paul Thompson, Jr | |
Riley Nash, Jr | 12-22-34 | 14-20-34 | Peter LeBlanc, Sr | |
Top Defensemen | ||||
Brendon Nash, Sr | 2-17-19 | 9-26-35 | Blake Kessel, So | |
Nick D'Agostino, Fr | 4-14-18 | 3-12-15 | Damon Kipp, So | |
Top Goalie | ||||
Ben Scrivens, Sr | 21-8-4, 1.77, .937 | 16-13-7, 2.95, .910 | Brian Foster, Sr |
University of Alaska vs. Boston College
Records | #1 Boston College | #4 Alaska | ||
Overall | 25-10-3 | 18-11-9 | ||
Conference | 16-8-3 | 11-9-8 | ||
Scoring First | 16-5-2 | 10-3-3 | ||
Opp. Scores First | 9-5-1 | 8-8-6 | ||
When Outshooting | 17-7-3 | 8-7-4 | ||
When Outshot | 8-3-0 | 10-3-5 | ||
1-Goal Games | 11-5 | 4-5 | ||
Home | 14-2-0 | 11-3-5 | ||
Away | 7-6-3 | 5-8-4 | ||
Neutral | 4-2-0 | 2-0-0 | ||
Overtime | 2-1-3 | 2-0-9 | ||
When Leading... | ||||
After 1 | 15-2-2 | 7-1-4 | ||
After 2 | 18-1-1 | 10-2-2 | ||
When Trailing... | ||||
After 1 | 2-5-0 | 1-8-1 | ||
After 2 | 2-7-1 | 4-4-4 | ||
When Tied... | ||||
After 1 | 8-3-1 | 10-2-4 | ||
After 2 | 5-2-1 | 4-5-3 | ||
Power Play | 21.4% | 19.3% | ||
Penalty Kill | 85.0% | 83.8% | ||
Scoring Offense | 3.87 | 2.82 | ||
Scoring Defense | 2.50 | 2.37 | ||
Shots Taken | 33.1 | 29.1 | ||
Shots Allowed | 26.5 | 27.3 | ||
PIM per Game | 12.53 | 10.05 | ||
Top Forwards | ||||
Cam Atkinson, So | 24-22-46 | 19-23-42 | Dion Knelson, Sr | |
Brian Gibbons, Jr | 15-29-44 | 17-24-41 | Andy Taranto, Fr | |
Joe Whitney, Jr | 14-21-35 | 11-14-25 | Dustin Sather, Jr | |
Top Defensemen | ||||
Carl Sneep, Sr | 10-16-26 | 6-17-23 | Joe Sova, So | |
Brian Dumoulin, Fr | 1-18-19 | 6-15-21 | Aaron Gens, So | |
Top Goalie | ||||
John Muse, Jr | 15-8-2, 2.42, .909 | 18-11-9, 2.20, .918 | Scott Greenham, So |
University of Alabama-Hunstville vs. Miami University
Records | #1 Miami | #4 Huntsville | ||
Overall | 25-9-7 | 12-17-3 | ||
Conference | 19-4-5 | 6-10-2 | ||
Scoring First | 17-2-4 | 9-8-2 | ||
Opp. Scores First | 10-5-3 | 3-9-1 | ||
When Outshooting | 22-5-6 | 3-6-0 | ||
When Outshot | 3-2-1 | 9-11-3 | ||
1-Goal Games | 10-4 | 8-8 | ||
Home | 13-5-2 | 3-8-1 | ||
Away | 11-2-5 | 7-9-2 | ||
Neutral | 1-2-0 | 2-0-0 | ||
Overtime | 1-2-7 | 2-2-3 | ||
When Leading... | ||||
After 1 | 12-0-1 | 3-3-1 | ||
After 2 | 16-2-1 | 7-2-2 | ||
When Trailing... | ||||
After 1 | 3-5-1 | 3-10-1 | ||
After 2 | 2-3-3 | 3-6-0 | ||
When Tied... | ||||
After 1 | 12-2-5 | 6-4-1 | ||
After 2 | 9-2-3 | 2-9-1 | ||
Power Play | 17.7% | 14.7% | ||
Penalty Kill | 86.9% | 87.1% | ||
Scoring Offense | 3.44 | 2.25 | ||
Scoring Defense | 1.85 | 2.72 | ||
Shots Taken | 32.5 | 25.4 | ||
Shots Allowed | 24.0 | 34.5 | ||
PIM per Game | 19.93 | 12.69 | ||
Top Forwards | ||||
Jarod Palmer, Sr | 18-27-45 | 8-14-22 | Cody Campbell, So | |
Andy Miele, Jr | 15-29-44 | 7-15-22 | Andrew Coburn, Jr | |
Tommy Wingels, Jr | 17-26-43 | 5-13-18 | Matti Jarvinen, Fr | |
Top Defensemen | ||||
Chris Wideman, So | 5-17-22 | 2-10-12 | Brandon Roshko, Sr | |
Cameron Schilling, So | 3-15-18 | 3-8-11 | Davide Nicoletti, Sr | |
Top Goalie | ||||
Cody Reichard, So | 18-4-3, 1.79, .924 | 12-17-3, 2.62, .924 | Cameron Talbot, Jr |
No comments:
Post a Comment