Below is the list of the yearly awards for the WCHA. Wisconsin leads the league with six players, Denver has five, St. Cloud and North Dakota has four, Colorado College has three, and Duluth has two. Minnesota, Mankato, Anchorage, and Tech all have failed to put at least one player on an All-WCHA Team. Although, a Tech player took home the Outstanding Student-Athlete of the Year. Note: This is the first year since 1977 that the Gophers have failed to put a player on an All-WCHA Team.
WCHA Major Award Winners for 2009-10
WCHA Player of the Year
Marc Cheverie, Jr., G, Denver
WCHA Outstanding Student-Athlete of the Year
Eli Vlaisavljevich, Sr., D, Michigan Tech
WCHA Defensive Player of the Year
Brendan Smith, Jr., D, Wisconsin
WCHA Rookie of the Year
Danny Kristo, Fr., F, North Dakota
WCHA Scoring Champion
Rhett Rakhshani, Sr., F, Denver
WCHA Goaltending Champion
Marc Cheverie, Jr., G, Denver
WCHA Coach of the Year
George Gwozdecky, DU
2009-10 All-WCHA First Team
Pos | Name | Team | Ht | Wt | Yr | Hometown | Pts |
F | Rhett Rakhshani | Denver | 5-10 | 180 | Sr | Huntington Beach, CA | 358 |
F | Blake Geoffrion | Wisconsin | 6-2 | 188 | Sr | Brentwood, TN | 333 |
F | Jack Connolly | Duluth | 5-8 | 160 | So | Duluth, MN | 256 |
D | Brendan Smith | Wisconsin | 6-2 | 190 | Jr | Mimico, ON | 372 |
D | Patrick Wiercioch | Denver | 6-4 | 185 | So | Maple Grove, BC | 243 |
G | Marc Cheverie | Denver | 6-3 | 180 | Jr | Cole Harbour, NS | 364 |
All-WCHA Second Team
Pos | Name | Team | Ht | Wt | Yr | Hometown | Pts |
F | Justin Fontaine | Duluth | 5-11 | 175 | Jr | Bonnyville, AB | 173 |
F | Ryan Lasch | St. Cloud | 5-7 | 175 | Sr | Lake Forest, CA | 140 |
F | Tyler Ruegsegger | Denver | 6-0 | 185 | Sr | Lakewood, CO | 138 |
D | Ryan McDonagh | Wisconsin | 6-1 | 216 | Jr | Arden Hills, MN | 149 |
D | Nate Prosser | Colorado Col. | 6-2 | 210 | Sr | Elk River, MN | 144 |
G | Grad Eidsness | North Dakota | 6-0 | 175 | So | Chestermere, AB | 143 |
All-WCHA Third Team
Pos | Name | Team | Ht | Wt | Yr | Hometown | Pts |
F | Michael Davies | Wisconsin | 5-8 | 175 | Sr | St. Louis, MO | 109 |
F | Joe Colborne | Denver | 6-5 | 195 | So | Calgary, AB | 100 |
F | Garrett Roe | St. Cloud | 5-9 | 175 | Jr | Vienna, VA | 78 |
D | Garrett Raboin | St. Cloud | 5-11 | 175 | Sr | Detroit Lakes, MN | 111 |
D | Chay Genoway | North Dakota | 5-9 | 175 | Sr | Morden, MB | 83 |
G | Dan Dunn | St. Cloud | 6-5 | 200 | Jr | Oshawa, ON | 88 |
All-WCHA Rookie Team
Pos | Name | Team | Ht | Wt | Yr | Hometown | Pts |
F | Danny Kristo | North Dakota | 5-11 | 180 | Fr | Eden Prairie, MN | 77 |
F | Craig Smith | Wisconsin | 6-0 | 195 | Fr | Madison, WI | 52 |
F | Rylan Schwartz | Colorado Col. | 5-10 | 182 | Fr | Wilcox, SK | 50 |
D | Matt Donovan | Denver | 6-0 | 190 | Fr | Edmond, OK | 65 |
D | Justin Schultz | Wisconsin | 6-1 | 185 | Fr | West Kelowna, BC | 29 |
G | Joe Howe | Colorado Col. | 5-11 | 190 | Fr | Plymouth, MN | 55 |
No comments:
Post a Comment